English
ENGLISH | Author | Publisher |
---|---|---|
Cambridge Primary English Learner’s Book 1 (Pakistan Edition - Based on SNC) | Gill Budgell | Cambridge University Press |
Cambridge Primary English Learner’s Workbook 1 (Pakistan Edition - Based on SNC) | Gill Budgell | Cambridge University Press |
Readers | ||
ORT - (10 Readers) - Stage 6 and 7 (NOC Approved SRM) | ||
(a) In the Garden (b) Kipper and The Giant (c) The Outing (d) Land of the Dinosaurs (e) Robin Hood (f) The Reasure Chest (g) Red Planet (h) Lost in the Jungle (i) The Broken Roof (i) The Lost Key | Roderick Hunt Alex Brychta | Oxford University Press |
Handwriting | ||
Nelson Handwriting Workbook (1A) - New Edition | Oxford University Press |
|
Nelson Handwriting Workbook (1B) - New Edition | Oxford University Press |
|
MATHEMATICS | ||
Oxford New Syllabus Primary Mathematics Book 1 - 2nd Edition (NOC Approved Textbook) | Chang Suo Hui, Lim Li Gak Pearlyn, Wong Oon Hua | Oxford University Press |
2. Oxford New Syllabus Primary Mathematics Workbook 1A & 1B-2nd Edition | ||
GENERAL KNOWLEDGE (Science & Social Studies) | ||
Amazing World 1 (Textbook) (NOC Approved Textbook) | Oxford University Press | |
ICT ( INFORMATION, COMMUNICATION TECHNOLOGY ) | ||
NCC Digi Explorers Book-2 | NCC Education, UK | |
URDU | ||
گلستان اُردُو (جماعت اول) | International Moonlight Publishers |
|
Reader_ چاند اور تارے Reader_ بلی خالہ کا انجام | Professer Muhammad Aliakbar | Paramount Books |
ISLAMIYAT | ||
Islamiyat for Primary Grade 1 | Sajeda Zaidi | Oxford University Press |
LEADER IN ME | ||
Curriculum Companion 1 (Grade 1) | FranklinCovey Education | |
Notebooks
Note Book/Diaries | |
---|---|
Two English Notebooks | Four Lines |
One Creative Writing Notebook | Four Lines - Interleaf - Card Cover |
Two Urdu Notebooks | Broad Lines |
Two Maths Notebooks | Med. Squares |
One School Diary | |
One Rough Notebook | Spiral Binding |
One Drawing Copy | Large Size - Card Cover |
One Folder | For maintaining academic record |
Stationery
1. Sketch Book | 1. One (Small Size) |
---|---|
2. Water Colour Brushes | 2. No. 4, 6, and 12 (1 Each) |
3. Poster Colours | 3. Five Basic Colour (Red, Yellow, Blue, Black, and White) |
4. Card Board Paper | 4. Six Different Colours |
5. White Chart Paper | 5. Six Sheets |
6. Stickoo (Gum Stick) | 6. One Small Size |
7. Scotch Tape | 7. One Small Size |
8. Glazed Paper | 8. Four Sheets (Different Colours) |
9. Crepe Paper | 9. Two Packs (Any Colour) |
10. Pastel Crayons | 10. Set of Twelve |
11. Box of Colour Pencils | 11. One Box (12) |
12. Small Whiteboard and Marker (For Maths) |
Reviews
There are no reviews yet.